Adjustable ARC FORCE and hot start, down slope time
Work with generator (optional)
Wire /wireless remote control
HF /scratch TIG with 100% ignition success rate
Digital display
TIG400 | TIG400II | TIG500 | TIG630 | TIG1000 | TIG1250 | |
Rated input voltage/frequency (V/Hz) | 3 phase, AC380V±10%, 50 /60Hz | |||||
Rated input capacity (KVA) | 18.7 | 18.7 | 24.6 | 34.2 | 54.6 | 66.5 |
Rated input current (A) | 28.4 | 28.4 | 37.4 | 52 | 83 | 101 |
Duty cycle (40℃) | 60%@400A | 60%@400A | 60%@500A | 100%@630A | 100%@1000A | 100%@1250A |
OCV (V) | 71 | 85 | 84 | 95 | 83 | 95 |
Output current (A) | 20-400 | 20-400 | 20-500 | 50-630 | 60-1000 | 60-1250 |
Arc ignition method | HF /Contact | |||||
Trigger mode | 2/4T | |||||
Efficiency | 89% | |||||
Protection class | IP23 | IP21S | ||||
Insulation class | H | |||||
Dimension (mm) | 660*320*560 | 576*297*557 | 660*320*560 | 660*320*560 | 767*352*757 | 767*352*802 |
Weight (kg /lb) | 43 /95 | 43 /95 | 50 /110.4 | 58 /128.1 | 95 /209.8 | 100 /220.9 |
You can contact us by filling in the information below, the official service consultant will contact you within 12 hours, please keep the phone open. If you have any questions or suggestions, please fill in the following form, KEYONE will serve you wholeheartedly.
Provide technical consultation on welding and cutting technology, mechanical configuration, etc
Learn More