Unique wave control technology ensures less spatter, stable current
Advanced creep start and flashback, easily arc striking and arc stopping
Built-in wire feeder, but also leave socket for separate wire feeder (MIG350MC)
MIG350M | MIG400M | MIG500M | MIG630M | MIG350MC | |
Rated input voltage/frequency (V/Hz) | 3 phase, AC380V±10%, 50 /60Hz | ||||
Rated input capacity (KVA) | 12.7 | 18.7 | 23.4 | 33.6 | 12.7 |
Rated input current (A) | 19.4 | 28.4 | 36.1 | 51 | 19.4 |
Duty cycle (40℃) | 60%@350A | 60%@400A | 100%@500A | 100%@630A | 60%@350A |
OCV (V) | 70 | 70 | 82 | 95 | 70 |
Adjustable current range (A) | 60-350 | 60-400 | 60-500 | 60-630 | 20-350 |
Adjustable voltage range (V) | 14-40 | 14-40 | 14-50 | 14-50 | 14-40 |
Trigger mode | 2 /4T | ||||
Wire size (mm) | 0.8, 1.0, 1.2 | 0.8, 1.0, 1.2 | 1.0, 1.2, 1.6 | 1.0, 1.2, 1.6 | 0.8, 1.0, 1.2 |
Electrode size (mm) | 2.0-6.0 | ||||
Protection class | IP23 | IP21S | |||
Insulation class | H | ||||
Dimension (mm) | 660*320*560 | 660*320*560 | 660*320*560 | 660*320*560 | 944*500*865 |
Weight (kg /lb) | 40 /88.3 | 40 /88.3 | 50 /110.3 | 60 /132.4 | 65/143.3 |
You can contact us by filling in the information below, the official service consultant will contact you within 12 hours, please keep the phone open. If you have any questions or suggestions, please fill in the following form, KEYONE will serve you wholeheartedly.
Provide technical consultation on welding and cutting technology, mechanical configuration, etc
Learn More