Multi-process: DC TIG /PULSE TIG /MMA
Digital MCU control: precisely control the welding procedure
Sheet welding expert: pulse mode, reduced heat input
Robust pulse: The frequency up to 500Hz deepens the welding penetration
ATIG315P | ATIG400P | ATIG500P | |||
Rated input voltage/frequency (V/Hz) | 3 phase, AC380V±10%, 50 /60Hz | ||||
Rated input capacity (KVA) | 14.4 | 17.8 | 24.6 | ||
Rated input current (A) | 21.9 | 27.1 | 37.4 | ||
Duty cycle (40̊C) | 60%@315A | 60%@400A | 60%@500A | ||
OCV (V)(MMA /TIG) | 68 | 71 | 84 | ||
MMA | Output current (A) | 5-315 | 5-400 | 5-500 | |
Arc force (A) | 10-200 | ||||
Hot start (A) | 20-160 | ||||
TIG | Output current (A) | 5-315 | 5-400 | 5-500 | |
Pre-gas /post gas (s) | 0.1-9.99/0.1-60 | ||||
Initial /final current (A) | 10-160/5-315 | 10-160/5-400 | 10-160/5-500 | ||
Up-slope /down-slope (s) | 0.1-10 /0.1-15 | ||||
Peak current (A) | 5-315 | 5-400 | 5-500 | ||
Base current (A) | 5-315 | 5-400 | 5-500 | ||
Pulse frequency (Hz) | 0.2-20/20-50 | ||||
Pulse duty cycle | 15%-85% | ||||
Trigger mode | 2T, 4T, Spot, Repeat | ||||
Arc ignition method | HF | ||||
Protection class | IP23 | ||||
Insulation class | H | ||||
Dimension (mm) | 660*320*560 | 660*320*560 | 660*320*560 | ||
Weight (kg /lb) | 42 /93 | 42 /93 | 50 /108 |
You can contact us by filling in the information below, the official service consultant will contact you within 12 hours, please keep the phone open. If you have any questions or suggestions, please fill in the following form, KEYONE will serve you wholeheartedly.
Provide technical consultation on welding and cutting technology, mechanical configuration, etc
Learn More