Portable digital AC/DC TIG machine, high efficient inverter technology
Perfect welding quality on heat-sensitive material and aluminum
Controlled AC wave, including balance, AC frequency
Fully controlled pulse wave, including pulse duty cycle, base current and high speed pulse frequency
Multi controllable parameters, like pre-gas, post-gas, up-slope down-slope, initial current and final current
ATIG210PAC | ||
Rated input voltage/frequency (V/Hz) | 1 phase, AC230V±10%, 50 /60Hz | |
Rated input capacity (KVA) | 5.7 | |
Rated input current (A) | 25 | |
Duty cycle (40℃) | 35%@210A | |
OCV (V) | 60 | |
MMA | Output current range (A) | 10-170 |
Arc force (A) | 0-100 | |
Hot start (A) | 0-100 | |
TIG | Output current (A) | 3-210 |
Pre-gas /post-gas (s) | 0.1-9.99 /0.1-60 | |
Initial /final current (A) | 3-210 /3-210 | |
Up-slope /down-slope time (s) | 0-10 /0-15 | |
Peak current (A) | 3-210 | |
Base current (A) | 3-210 | |
Pulse frequency (Hz) | DC: 0.2-500/ AC: 0.2-20 | |
Pulse duty cycle | 5-95% | |
AC frequency (Hz) | 10-250 | |
AC balance | -40%±40% | |
Trigger mode | 2 /4T, Spot, Repeat | |
Arc ignition method | HF /Lift | |
Protection class | IP23S | |
Insulation class | F | |
Dimension (mm) | 430*160*300 | |
Weight (kg /lb) | 11.5 /25.2 |
You can contact us by filling in the information below, the official service consultant will contact you within 12 hours, please keep the phone open. If you have any questions or suggestions, please fill in the following form, KEYONE will serve you wholeheartedly.
Provide technical consultation on welding and cutting technology, mechanical configuration, etc
Learn More